<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdwardHauder.com &#187; median TSR</title>
	<atom:link href="http://edwardhauder.com/tag/median-tsr/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardhauder.com</link>
	<description>Ed Hauder&#039;s Equity Compensation Blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heads Up: Does performance (TSR) measured on another day smell as sweet?</title>
		<link>http://edwardhauder.com/2010/03/11/heads-up-does-performance-tsr-measured-on-another-day-smell-as-sweet/</link>
		<comments>http://edwardhauder.com/2010/03/11/heads-up-does-performance-tsr-measured-on-another-day-smell-as-sweet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:57:50 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[ISS Policies]]></category>
		<category><![CDATA[GICS]]></category>
		<category><![CDATA[median TSR]]></category>
		<category><![CDATA[TSR]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=290</guid>
		<description><![CDATA[RiskMetrics uses the median 1- and 3-year Total Shareholder Returns (TSRs) for a company&#8217;s 4-digit GICS industry group in applying the first screen of its pay for performance test.  Only if a company&#8217;s own 1- and 3-year TSR are both below the company&#8217;s GICS industry group 1- and 3-year medians, will RiskMetrics continue on with [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/03/11/heads-up-does-performance-tsr-measured-on-another-day-smell-as-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

