<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edwardhauder.com</title>
	<atom:link href="http://edwardhauder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardhauder.com</link>
	<description>Ed Hauder&#039;s Equity Compensation Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SEC Sets Up Special Public Comment Process for Dodd-Frank Act</title>
		<link>http://edwardhauder.com/2010/07/28/sec-sets-up-special-public-comment-process-for-dodd-frank-act/</link>
		<comments>http://edwardhauder.com/2010/07/28/sec-sets-up-special-public-comment-process-for-dodd-frank-act/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:11:41 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=454</guid>
		<description><![CDATA[The SEC seems to understand that there might be many people that want to provide comments on the Dodd-Frank Act before the SEC has had time to pull together draft rules.  Yesterday, the SEC has launched a new public comment page for those interested in commenting on Dodd-Frank to provide comments prior to the issuance [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/07/28/sec-sets-up-special-public-comment-process-for-dodd-frank-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS&#8217; 2010 Policy Survey &#8211; Closing August 3rd</title>
		<link>http://edwardhauder.com/2010/07/27/iss-2010-policy-survey-closing-august-3rd/</link>
		<comments>http://edwardhauder.com/2010/07/27/iss-2010-policy-survey-closing-august-3rd/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:44:19 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=449</guid>
		<description><![CDATA[ISS is in the process of conducting its annual Policy Survey for 2010.  ISS is focusing on respondents fundamental views and priorities regarding a small number of key corporate governance issues. ISS has made the survey significantly shorter this year than in the past &#8211; only 29 questions. Participants will receive preliminary results in August [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/07/27/iss-2010-policy-survey-closing-august-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Provisions of the Dodd-Frank Act</title>
		<link>http://edwardhauder.com/2010/07/01/additional-provisions-of-the-dodd-frank-act/</link>
		<comments>http://edwardhauder.com/2010/07/01/additional-provisions-of-the-dodd-frank-act/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:16:03 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Dodd-Frank]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=417</guid>
		<description><![CDATA[In addition to the executive compensation provisions in the Dodd-Frank Act, there are a few corporate governance and miscellaneous provisions worth noting. Corporate Governance: Section 971. Proxy Access—SEC may include rules requiring issuers to include shareholder nominees for director elections and follow a certain procedure in relation to a solicitation of a proxy. Section 972. [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/07/01/additional-provisions-of-the-dodd-frank-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Award Implications of the Newly-Signed Pension Relief Act</title>
		<link>http://edwardhauder.com/2010/07/01/equity-award-implications-of-the-newly-signed-pension-relief-act/</link>
		<comments>http://edwardhauder.com/2010/07/01/equity-award-implications-of-the-newly-signed-pension-relief-act/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:33:52 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Equity Plan Provisions]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Pension Relief Act]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=413</guid>
		<description><![CDATA[The Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010 was signed into law by President Obama on Friday, June 25. Among other things, it could ultimately have an impact on standard equity vesting provisions. Why? Under this Act, the required funding of pension plans for companies relying on the pension [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/07/01/equity-award-implications-of-the-newly-signed-pension-relief-act/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dodd-Frank Act&#8217;s Executive Compensation Provisions</title>
		<link>http://edwardhauder.com/2010/06/30/dodd-frank-acts-executive-compensation-provisions/</link>
		<comments>http://edwardhauder.com/2010/06/30/dodd-frank-acts-executive-compensation-provisions/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:26:11 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[broker vote]]></category>
		<category><![CDATA[CEO pay ratio]]></category>
		<category><![CDATA[clawback]]></category>
		<category><![CDATA[compensation consultant]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[golden parachute]]></category>
		<category><![CDATA[say on pay]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=400</guid>
		<description><![CDATA[I put together a short presentation that outlines the executive compensation provisions of the Dodd-Frank Wall Street Reform and Consumer Protection Act (below). Generally, the executive compensation provisions apply to all public companies. However, there is at least one that only applies to covered financial institutions (the one subjecting such companies to enhanced compensation structure [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/06/30/dodd-frank-acts-executive-compensation-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say on Pay Presentation</title>
		<link>http://edwardhauder.com/2010/06/16/say-on-pay-presentation/</link>
		<comments>http://edwardhauder.com/2010/06/16/say-on-pay-presentation/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:26:09 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Proxy Disclosure]]></category>
		<category><![CDATA[RiskMetrics Group (RMG)]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>
		<category><![CDATA[Shareholder Approval]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=395</guid>
		<description><![CDATA[Here&#8217;s a new presentation Robbi Fox and I just gave at Equilar&#8217;s Executive Compensation Summit in Washington, DC.  If you have any questions, just let me know. Share and Enjoy:]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/06/16/say-on-pay-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: Equity Plan Proposal Failures: 2007-2009</title>
		<link>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/</link>
		<comments>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:15:41 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Burn Rate]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Dilution]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Plan / Plan Amendment Approval Process]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>
		<category><![CDATA[Shareholder Approval]]></category>
		<category><![CDATA[Voting on Equity Plan Proposals]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=390</guid>
		<description><![CDATA[The Special Report: Equity Plan Proposal Failures: 2007-2009, Lessons to Consider When Requesting Shares, has been posted on the Special Reports page of this blog under &#8220;Reference Materials.&#8221; (Note: you&#8217;ll need to have the password to access this page. The password is available to anyone who signs up for Ed&#8217;s weekly newsletter in the left-hand [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiskMetrics Changes Cure Period for Agreements with Single-Trigger CIC Provisions</title>
		<link>http://edwardhauder.com/2010/05/25/riskmetrics-changes-cure-period-for-agreements-with-single-trigger-cic-provisions/</link>
		<comments>http://edwardhauder.com/2010/05/25/riskmetrics-changes-cure-period-for-agreements-with-single-trigger-cic-provisions/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:52:52 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=383</guid>
		<description><![CDATA[Well, I just learned that RiskMetrics has made a bit of a change to its policy (unofficial, of course) regarding the time period companies have to  cure contracts or agreements that have a single-trigger change-in-control (CIC) provision. Old &#8220;Policy&#8221; on Contracts with Single-Trigger CIC Provisions Last year, RiskMetrics allowed companies up to 24 months to [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/05/25/riskmetrics-changes-cure-period-for-agreements-with-single-trigger-cic-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiskMetrics Tweaks GRId for Double Trigger Change-In-Control Agreements, Leads to Lower Scores</title>
		<link>http://edwardhauder.com/2010/05/04/rmg-tweaks-grid-for-double-trigger-change-in-control-agreements-leads-to-lower-scores/</link>
		<comments>http://edwardhauder.com/2010/05/04/rmg-tweaks-grid-for-double-trigger-change-in-control-agreements-leads-to-lower-scores/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:14:46 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[RiskMetrics Group (RMG)]]></category>
		<category><![CDATA[GRId]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=344</guid>
		<description><![CDATA[Does your company have a double trigger change-in-control agreement?  Great! Did you already look to see how your GRId score came out, i.e., went through the pre-scoring process? Do you think that score will be the one your shareholders will see? Well, as it turns out, it might not be because your company&#8217;s GRId compensation [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/05/04/rmg-tweaks-grid-for-double-trigger-change-in-control-agreements-leads-to-lower-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exequity Launches Quick-Take Survey Series: Invitation to Participate</title>
		<link>http://edwardhauder.com/2010/05/04/exequity-launches-quick-take-survey-series-invitation-to-participate/</link>
		<comments>http://edwardhauder.com/2010/05/04/exequity-launches-quick-take-survey-series-invitation-to-participate/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:19:06 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Exequity]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=338</guid>
		<description><![CDATA[Invitation to Participate in Exequity&#8217;s New Quick-Take Survey on Executive Pay Practices Exequity invites you to participate in our new Quick-Take Survey on Executive Pay Practices. The survey should take about 10 minutes to complete and seeks to understand how executive pay practices are changing, especially the mix of pay, long-term incentive mix, elimination of [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/05/04/exequity-launches-quick-take-survey-series-invitation-to-participate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
