<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdwardHauder.com &#187; Voting on Equity Plan Proposals</title>
	<atom:link href="http://edwardhauder.com/category/voting-on-equity-plan-proposals/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardhauder.com</link>
	<description>Ed Hauder&#039;s Equity Compensation Blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ISS Posts 2012 Compensation FAQs</title>
		<link>http://edwardhauder.com/2012/01/26/iss-posts-2012-compensation-faqs/</link>
		<comments>http://edwardhauder.com/2012/01/26/iss-posts-2012-compensation-faqs/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:09:39 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[ISS]]></category>
		<category><![CDATA[ISS Policies]]></category>
		<category><![CDATA[Pay for Performance]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Voting on Equity Plan Proposals]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=766</guid>
		<description><![CDATA[On January 25, 2012, ISS posted its first set of compensation frequently asked questions (FAQs) about its 2012 policies.  The policies covered include: Pay-for-Performance, Management Say on Pay Responsiveness and Equity Plans.  Below is a summary of the FAQs that were presented for each policy. Pay-for-Performance (P4P) CEOs who have not been in their positions [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2012/01/26/iss-posts-2012-compensation-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Publishes Preliminary 2011 Postseason Report</title>
		<link>http://edwardhauder.com/2011/08/03/iss-publishes-preliminary-2011-postseason-report/</link>
		<comments>http://edwardhauder.com/2011/08/03/iss-publishes-preliminary-2011-postseason-report/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:05:46 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Say on Pay]]></category>
		<category><![CDATA[Voting on Equity Plan Proposals]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=711</guid>
		<description><![CDATA[On August 1, 2011, ISS published its preliminary report of the 2011 proxy season.  The report is available for download here (free registration required): http://www.issgovernance.com/docs/2011USSeasonPreview Key findings of the report include: Average support for Say on Pay votes was 91.2% Say on pay votes failed at 37 Russell 3000 companies (1.6% of total companies reporting [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/08/03/iss-publishes-preliminary-2011-postseason-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Equity Plan Voting Results for 2011 Proxy Season</title>
		<link>http://edwardhauder.com/2011/06/04/preliminary-equity-plan-voting-results-for-2011-proxy-season/</link>
		<comments>http://edwardhauder.com/2011/06/04/preliminary-equity-plan-voting-results-for-2011-proxy-season/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:08:35 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Shareholder Approval]]></category>
		<category><![CDATA[Voting on Equity Plan Proposals]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=678</guid>
		<description><![CDATA[So far during the 2011 Proxy Season, Russell 3000 companies have put forward 673 equity compensation plan proposals on their proxies. Of these, ISS has recommended: Against 140 proposals, and For 521 proposals. ISS has not issued a vote recommendation for 12 proposals. On the actual votes for these proposals: 495 proposals Passed 7 proposals [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/06/04/preliminary-equity-plan-voting-results-for-2011-proxy-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: The Current Governance and Proxy Voting Landscape</title>
		<link>http://edwardhauder.com/2010/10/01/webcast-the-current-governance-and-proxy-voting-landscape/</link>
		<comments>http://edwardhauder.com/2010/10/01/webcast-the-current-governance-and-proxy-voting-landscape/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:30:49 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[ISS Policies]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Plan / Plan Amendment Approval Process]]></category>
		<category><![CDATA[Proxy Disclosure]]></category>
		<category><![CDATA[Speeches]]></category>
		<category><![CDATA[State Street]]></category>
		<category><![CDATA[Voting on Equity Plan Proposals]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=491</guid>
		<description><![CDATA[On October 7, 2010, Ed Hauder of Exequity will join Andrew Letts of State Street Global Advisors and Reid Pearson of Alliance Advisors, LLC for this Alliance Advisors&#8217; webcast. The speakers will discuss the current governance and proxy voting landscape, including the Dodd-Frank Act, say on pay, equity plan proposals and proxy access. For more [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/10/01/webcast-the-current-governance-and-proxy-voting-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: Equity Plan Proposal Failures: 2007-2009</title>
		<link>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/</link>
		<comments>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:15:41 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Burn Rate]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Dilution]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[ISS Policies]]></category>
		<category><![CDATA[Plan / Plan Amendment Approval Process]]></category>
		<category><![CDATA[Shareholder Approval]]></category>
		<category><![CDATA[Voting on Equity Plan Proposals]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=390</guid>
		<description><![CDATA[The Special Report: Equity Plan Proposal Failures: 2007-2009, Lessons to Consider When Requesting Shares, has been posted on the Special Reports page of this blog under &#8220;Reference Materials.&#8221; (Note: you&#8217;ll need to have the password to access this page. The password is available to anyone who signs up for Ed&#8217;s weekly newsletter in the left-hand [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching 9/8/2009!</title>
		<link>http://edwardhauder.com/2009/09/02/launching-982009/</link>
		<comments>http://edwardhauder.com/2009/09/02/launching-982009/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:45:42 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Burn Rate]]></category>
		<category><![CDATA[Dilution]]></category>
		<category><![CDATA[Equity Compensation Plan Amendments]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Equity Plan Provisions]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[ISS Policies]]></category>
		<category><![CDATA[Plan / Plan Amendment Approval Process]]></category>
		<category><![CDATA[Plan Review]]></category>
		<category><![CDATA[Shareholder Approval]]></category>
		<category><![CDATA[Vanguard Group]]></category>
		<category><![CDATA[Voting on Equity Plan Proposals]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=47</guid>
		<description><![CDATA[Thanks for visiting! Only a few more days until I officially launch this blog.  Until then, feel free to wander around, but keep in mind that things are still &#8220;under construction.&#8221; Also, please take a look at my presentation on implementing new equity compensation plans and plan amendments (link below): Equity Plans And Amendments Overview [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2009/09/02/launching-982009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

