<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdwardHauder.com &#187; Equity Compensation Plans</title>
	<atom:link href="http://edwardhauder.com/category/equity-compensation-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardhauder.com</link>
	<description>Ed Hauder&#039;s Equity Compensation Blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ISS Issues 2012 Burn Rate Caps</title>
		<link>http://edwardhauder.com/2012/01/03/iss-issues-2012-burn-rate-caps/</link>
		<comments>http://edwardhauder.com/2012/01/03/iss-issues-2012-burn-rate-caps/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:15:37 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Burn Rate]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[ISS Policies]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=755</guid>
		<description><![CDATA[ISS recently released its 2012 Burn Rate Caps as part of its 2012 U.S. Proxy Voting Summary Guidelines (December 19, 2011), p. 44, available at http://www.issgovernance.com/files/2012USSummaryGuidelines.pdf The presentation below includes these burn rate caps as well as a chart looking at how the caps have changed from 2009 through 2012.  Update: After posting this, I discovered that [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2012/01/03/iss-issues-2012-burn-rate-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for ISS&#8217;s 2012 Policy Updates</title>
		<link>http://edwardhauder.com/2011/10/12/predictions-for-isss-2012-policy-updates/</link>
		<comments>http://edwardhauder.com/2011/10/12/predictions-for-isss-2012-policy-updates/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:00:29 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[ISS Policies]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=730</guid>
		<description><![CDATA[After having had some time to review and reflect on the 2011-2012 Policy Survey Summary of Results (see prior blog entry, ISS Releases 2011-2012 Policy Survey Summary Results),  I wanted to share where these survey results might lead ISS for its 2012 Policy Updates with regards to its compensation policies:  Make companies that don’t respond and [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/10/12/predictions-for-isss-2012-policy-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Report on Incentive Compensation Practices</title>
		<link>http://edwardhauder.com/2011/10/06/federal-reserve-report-on-incentive-compensation-practices/</link>
		<comments>http://edwardhauder.com/2011/10/06/federal-reserve-report-on-incentive-compensation-practices/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:31:37 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=728</guid>
		<description><![CDATA[The Federal Reserve just finished up its horizontal review of large banking organizations and released a report that looks at incentive compensation practices at such firms. The report is available at: http://www.federalreserve.gov/publications/other-reports/files/incentive-compensation-practices-report-201110.pdf Banks in the horizontal review with the oversight of  the Federal Reserve and other banking agencies, implemented new practices to make their employees&#8217; [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/10/06/federal-reserve-report-on-incentive-compensation-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Looks at Optimal Option Exercises</title>
		<link>http://edwardhauder.com/2011/09/26/new-research-looks-at-optimal-option-exercises/</link>
		<comments>http://edwardhauder.com/2011/09/26/new-research-looks-at-optimal-option-exercises/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:38:01 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=715</guid>
		<description><![CDATA[A new research report, Executive Decisions, Making the Most of Compensation Plans To Build and Protect Personal Wealth,  from AllianceBernstein addresses equity compensation from the executive&#8217;s perspective. One of the more interesting things detailed in the report is the finding that the optimal exercise time for stock options is when their time value is in the range of [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/09/26/new-research-looks-at-optimal-option-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Equity Plan Voting Results for 2011 Proxy Season</title>
		<link>http://edwardhauder.com/2011/06/04/preliminary-equity-plan-voting-results-for-2011-proxy-season/</link>
		<comments>http://edwardhauder.com/2011/06/04/preliminary-equity-plan-voting-results-for-2011-proxy-season/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:08:35 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Shareholder Approval]]></category>
		<category><![CDATA[Voting on Equity Plan Proposals]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=678</guid>
		<description><![CDATA[So far during the 2011 Proxy Season, Russell 3000 companies have put forward 673 equity compensation plan proposals on their proxies. Of these, ISS has recommended: Against 140 proposals, and For 521 proposals. ISS has not issued a vote recommendation for 12 proposals. On the actual votes for these proposals: 495 proposals Passed 7 proposals [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/06/04/preliminary-equity-plan-voting-results-for-2011-proxy-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say on Pay and Say When on Pay for S&amp;P 900 as of May 20, 2011</title>
		<link>http://edwardhauder.com/2011/05/23/say-on-pay-and-say-when-on-pay-for-sp-900-as-of-may-20-2011/</link>
		<comments>http://edwardhauder.com/2011/05/23/say-on-pay-and-say-when-on-pay-for-sp-900-as-of-may-20-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:16:01 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=664</guid>
		<description><![CDATA[I have posted updated information about the following say on pay (SOP) and say on pay frequency (say when on pay or SWOP) proposals for the S&#38;P 900 companies reported through May 20, 2011 on Say-on-Pay.com: S&#38;P 900 SOP Frequency Recommendations S&#38;P 900 SWOP Recommendations vs. Adoptions S&#38;P 900 Votes Reported S&#38;P 900 SOP Failures &#160; [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/05/23/say-on-pay-and-say-when-on-pay-for-sp-900-as-of-may-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Information on Fidelity&#8217;s 2011 Proxy Voting Guidelines</title>
		<link>http://edwardhauder.com/2011/04/03/more-information-on-fidelitys-2011-proxy-voting-guidelines/</link>
		<comments>http://edwardhauder.com/2011/04/03/more-information-on-fidelitys-2011-proxy-voting-guidelines/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:19:15 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Burn Rate]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Shareholder Approval]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=632</guid>
		<description><![CDATA[Well, I have learned a bit more about Fidelity&#8217;s 2011 Proxy Voting Guidelines (thanks to Reid Pearson at Alliance Advisors for sharing what he had learned with me as well).  Here is what I believe to be true about the new Fidelity guidelines: The new guidelines, including the burn rate policy for equity plan proposals, [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/04/03/more-information-on-fidelitys-2011-proxy-voting-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Issues 2011 Proxy Voting Guidelines</title>
		<link>http://edwardhauder.com/2011/03/28/fidelity-issues-2011-proxy-voting-guidelines/</link>
		<comments>http://edwardhauder.com/2011/03/28/fidelity-issues-2011-proxy-voting-guidelines/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:32:08 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Burn Rate]]></category>
		<category><![CDATA[Dilution]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Plan / Plan Amendment Approval Process]]></category>
		<category><![CDATA[Shareholder Approval]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=629</guid>
		<description><![CDATA[Fidelity just issued its 2011 Proxy Voting Guidelines.  As promised, they are a significant departure from past guidelines in the area of equity plan proposals. Where in years past Fidelity looked to dilution as the guiding principle along with assorted other concerns in determining its vote on equity plan proposals, it has now replaced that [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/03/28/fidelity-issues-2011-proxy-voting-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Burn Rate Caps for 2011</title>
		<link>http://edwardhauder.com/2011/01/21/iss-burn-rate-caps-for-2011/</link>
		<comments>http://edwardhauder.com/2011/01/21/iss-burn-rate-caps-for-2011/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:23:15 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Burn Rate]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[ISS Policies]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=574</guid>
		<description><![CDATA[This presentation looks at the ISS Burn Rate Caps for 2011 and also provides a comparison chart that looks at ISS Burn Rate Caps for 2009-2011. ISS Burn Rate Caps: 2009-2011 View more presentations from Edward Hauder. Share and Enjoy:]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/01/21/iss-burn-rate-caps-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Taking a Plan to Shareholders?</title>
		<link>http://edwardhauder.com/2011/01/11/thinking-of-taking-a-plan-to-shareholders/</link>
		<comments>http://edwardhauder.com/2011/01/11/thinking-of-taking-a-plan-to-shareholders/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:31:47 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plan Amendments]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Shareholder Approval]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=562</guid>
		<description><![CDATA[Then here are five things you can do to help increase the chances that you will receive a favorable reaction from shareholder on your equity compensation plan proposal: Know What You Need: Figure out what types of awards and how many shares your company needs and why, i.e., what strategic goal(s) will having this plan/these [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/01/11/thinking-of-taking-a-plan-to-shareholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

