<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edwardhauder.com &#187; Equity Compensation Plans</title>
	<atom:link href="http://edwardhauder.com/category/equity-compensation-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardhauder.com</link>
	<description>Ed Hauder&#039;s Equity Compensation Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Equity Award Implications of the Newly-Signed Pension Relief Act</title>
		<link>http://edwardhauder.com/2010/07/01/equity-award-implications-of-the-newly-signed-pension-relief-act/</link>
		<comments>http://edwardhauder.com/2010/07/01/equity-award-implications-of-the-newly-signed-pension-relief-act/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:33:52 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Equity Plan Provisions]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Pension Relief Act]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=413</guid>
		<description><![CDATA[The Preservation of Access to Care for Medicare Beneficiaries and Pension Relief Act of 2010 was signed into law by President Obama on Friday, June 25. Among other things, it could ultimately have an impact on standard equity vesting provisions. Why? Under this Act, the required funding of pension plans for companies relying on the pension [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/07/01/equity-award-implications-of-the-newly-signed-pension-relief-act/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dodd-Frank Act&#8217;s Executive Compensation Provisions</title>
		<link>http://edwardhauder.com/2010/06/30/dodd-frank-acts-executive-compensation-provisions/</link>
		<comments>http://edwardhauder.com/2010/06/30/dodd-frank-acts-executive-compensation-provisions/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:26:11 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[broker vote]]></category>
		<category><![CDATA[CEO pay ratio]]></category>
		<category><![CDATA[clawback]]></category>
		<category><![CDATA[compensation consultant]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[golden parachute]]></category>
		<category><![CDATA[say on pay]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=400</guid>
		<description><![CDATA[I put together a short presentation that outlines the executive compensation provisions of the Dodd-Frank Wall Street Reform and Consumer Protection Act (below). Generally, the executive compensation provisions apply to all public companies. However, there is at least one that only applies to covered financial institutions (the one subjecting such companies to enhanced compensation structure [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/06/30/dodd-frank-acts-executive-compensation-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say on Pay Presentation</title>
		<link>http://edwardhauder.com/2010/06/16/say-on-pay-presentation/</link>
		<comments>http://edwardhauder.com/2010/06/16/say-on-pay-presentation/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:26:09 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Proxy Disclosure]]></category>
		<category><![CDATA[RiskMetrics Group (RMG)]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>
		<category><![CDATA[Shareholder Approval]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=395</guid>
		<description><![CDATA[Here&#8217;s a new presentation Robbi Fox and I just gave at Equilar&#8217;s Executive Compensation Summit in Washington, DC.  If you have any questions, just let me know. Share and Enjoy:]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/06/16/say-on-pay-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: Equity Plan Proposal Failures: 2007-2009</title>
		<link>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/</link>
		<comments>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:15:41 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Burn Rate]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Dilution]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Plan / Plan Amendment Approval Process]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>
		<category><![CDATA[Shareholder Approval]]></category>
		<category><![CDATA[Voting on Equity Plan Proposals]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=390</guid>
		<description><![CDATA[The Special Report: Equity Plan Proposal Failures: 2007-2009, Lessons to Consider When Requesting Shares, has been posted on the Special Reports page of this blog under &#8220;Reference Materials.&#8221; (Note: you&#8217;ll need to have the password to access this page. The password is available to anyone who signs up for Ed&#8217;s weekly newsletter in the left-hand [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiskMetrics Changes Cure Period for Agreements with Single-Trigger CIC Provisions</title>
		<link>http://edwardhauder.com/2010/05/25/riskmetrics-changes-cure-period-for-agreements-with-single-trigger-cic-provisions/</link>
		<comments>http://edwardhauder.com/2010/05/25/riskmetrics-changes-cure-period-for-agreements-with-single-trigger-cic-provisions/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:52:52 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=383</guid>
		<description><![CDATA[Well, I just learned that RiskMetrics has made a bit of a change to its policy (unofficial, of course) regarding the time period companies have to  cure contracts or agreements that have a single-trigger change-in-control (CIC) provision. Old &#8220;Policy&#8221; on Contracts with Single-Trigger CIC Provisions Last year, RiskMetrics allowed companies up to 24 months to [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/05/25/riskmetrics-changes-cure-period-for-agreements-with-single-trigger-cic-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: What Is the Largest Equity Compensation Challenge You Face?</title>
		<link>http://edwardhauder.com/2010/04/21/poll-equity-comp-challenges/</link>
		<comments>http://edwardhauder.com/2010/04/21/poll-equity-comp-challenges/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:57:14 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=330</guid>
		<description><![CDATA[I would like to make sure that my blog focuses on the issues that will the most helpful for folks.  So, if you wouldn&#8217;t mind completing this quick 1 question poll, it would really help me figure that out.  You&#8217;ll have to register on the blog so you can respond (sorry, was getting some spam [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/04/21/poll-equity-comp-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say It Isn&#8217;t So! No Support for Share Authorizations That Last More Than 3 Years?</title>
		<link>http://edwardhauder.com/2010/04/07/say-it-isnt-so-no-support-for-share-authorizations-that-last-more-than-3-years/</link>
		<comments>http://edwardhauder.com/2010/04/07/say-it-isnt-so-no-support-for-share-authorizations-that-last-more-than-3-years/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:28:15 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[RiskMetrics Group (RMG)]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=317</guid>
		<description><![CDATA[I recently received the following question and thought it worth sharing so folks can gain a little perspective on what is happening with equity plan proposals. Q. A public company will need to submit its stock plan for shareholder approval in the next few years.  This company has a substantial amount of stock allocated to [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/04/07/say-it-isnt-so-no-support-for-share-authorizations-that-last-more-than-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dilution in the Palm of Your Hand? There&#8217;s Now an App for That!</title>
		<link>http://edwardhauder.com/2010/03/27/dilution-palm-hand-app/</link>
		<comments>http://edwardhauder.com/2010/03/27/dilution-palm-hand-app/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 12:44:34 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=312</guid>
		<description><![CDATA[Dilution Calculator for Your SmartPhone &#8211; iPhone, BlackBerry, Palm or Windows Mobile I have stumbled upon a very useful, template-driven financial calculator, powerOne calculator, that allows you to program new templates and functions.  As a first test of it I wrote a dilution calculator (code below). Feel free to copy and use this code for noncommercial [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/03/27/dilution-palm-hand-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exequity&#8217;s Quick-Take Study: Long-Term Incentive Trends: 2010 vs. 2009 CEO Long-Term Incentive Opportunity</title>
		<link>http://edwardhauder.com/2010/03/18/exequitys-quick-take-study-long-term-incentive-trends-2010-vs-2009-ceo-long-term-incentive-opportunity/</link>
		<comments>http://edwardhauder.com/2010/03/18/exequitys-quick-take-study-long-term-incentive-trends-2010-vs-2009-ceo-long-term-incentive-opportunity/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:39:51 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=303</guid>
		<description><![CDATA[After a general industry decline in long-term incentive (LTI) opportunity from 2008 to 2009, Exequity analyzed insider filings (Form 4) for the CEOs from Fortune 500 companies to gauge the percent change in LTI opportunity from 2009 to 2010. Overall, our study found that median LTI opportunity increased 8% relative to a 36% stock price [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/03/18/exequitys-quick-take-study-long-term-incentive-trends-2010-vs-2009-ceo-long-term-incentive-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads Up: Does performance (TSR) measured on another day smell as sweet?</title>
		<link>http://edwardhauder.com/2010/03/11/heads-up-does-performance-tsr-measured-on-another-day-smell-as-sweet/</link>
		<comments>http://edwardhauder.com/2010/03/11/heads-up-does-performance-tsr-measured-on-another-day-smell-as-sweet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:57:50 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[RiskMetrics Group (RMG)]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>
		<category><![CDATA[GICS]]></category>
		<category><![CDATA[median TSR]]></category>
		<category><![CDATA[TSR]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=290</guid>
		<description><![CDATA[RiskMetrics uses the median 1- and 3-year Total Shareholder Returns (TSRs) for a company&#8217;s 4-digit GICS industry group in applying the first screen of its pay for performance test.  Only if a company&#8217;s own 1- and 3-year TSR are both below the company&#8217;s GICS industry group 1- and 3-year medians, will RiskMetrics continue on with [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/03/11/heads-up-does-performance-tsr-measured-on-another-day-smell-as-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
