<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdwardHauder.com &#187; Corporate Governance</title>
	<atom:link href="http://edwardhauder.com/category/corporate-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardhauder.com</link>
	<description>Ed Hauder&#039;s Equity Compensation Blog</description>
	<lastBuildDate>Wed, 25 Apr 2012 17:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ISS Publishes Preliminary 2011 Postseason Report</title>
		<link>http://edwardhauder.com/2011/08/03/iss-publishes-preliminary-2011-postseason-report/</link>
		<comments>http://edwardhauder.com/2011/08/03/iss-publishes-preliminary-2011-postseason-report/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:05:46 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Say on Pay]]></category>
		<category><![CDATA[Voting on Equity Plan Proposals]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=711</guid>
		<description><![CDATA[On August 1, 2011, ISS published its preliminary report of the 2011 proxy season.  The report is available for download here (free registration required): http://www.issgovernance.com/docs/2011USSeasonPreview Key findings of the report include: Average support for Say on Pay votes was 91.2% Say on pay votes failed at 37 Russell 3000 companies (1.6% of total companies reporting [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/08/03/iss-publishes-preliminary-2011-postseason-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDIC&#8217;s Clawback Regulations</title>
		<link>http://edwardhauder.com/2011/08/01/the-fdics-clawback-regulations/</link>
		<comments>http://edwardhauder.com/2011/08/01/the-fdics-clawback-regulations/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:00:04 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=705</guid>
		<description><![CDATA[On July 6, 2011, the Board of Directors of the Federal Deposit Insurance Corporation (FDIC) adopted final regulations[1] to implement Section 210(s) of the Dodd-Frank Wall Street Reform and Consumer Protection Act (Dodd-Frank Act), which authorizes financial regulatory authorities to recoup compensation when a current or former senior executive or director is “substantially responsible” for the [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/08/01/the-fdics-clawback-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Dodd-Frank Implementation Timeline</title>
		<link>http://edwardhauder.com/2011/08/01/updated-dodd-frank-implementation-timeline/</link>
		<comments>http://edwardhauder.com/2011/08/01/updated-dodd-frank-implementation-timeline/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:39:28 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=698</guid>
		<description><![CDATA[Given the SEC delay announced Friday, July 29, 2011 (details can be found here) for certain still-pending Dodd-Frank implementation matters, the following chart gives the currently expected timing for the implementation of the compensation-related provisions of Dodd-Frank: Share and Enjoy:]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/08/01/updated-dodd-frank-implementation-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Posts 2011-2012 Policy Survey</title>
		<link>http://edwardhauder.com/2011/07/06/iss-posts-2011-2012-policy-survey/</link>
		<comments>http://edwardhauder.com/2011/07/06/iss-posts-2011-2012-policy-survey/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:38:00 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[ISS Policies]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=686</guid>
		<description><![CDATA[Institutional Shareholder Services (ISS) has posted its 2011-2012 Policy Survey at: http://www.issgovernance.com/policy/2011survey The survey will remain opne through August 3, 2011. ISS will use the results it receives in formulating its policy updates for 2012. Unlike was suggested by certain media reports, it does not appear that ISS is asking about policies and procedures related to [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/07/06/iss-posts-2011-2012-policy-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equilar 2011 Executive Compensation Summit &#8211; June 13-15, 2011</title>
		<link>http://edwardhauder.com/2011/06/04/equilar-2011-executive-compensation-summit-june-13-15-2011/</link>
		<comments>http://edwardhauder.com/2011/06/04/equilar-2011-executive-compensation-summit-june-13-15-2011/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:50:38 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Exequity]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Speeches]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=684</guid>
		<description><![CDATA[Exequity&#8217;s Robbi Fox, Jim Woodrum, Chad Mitchell and Ed Hauder will be participating in the Equilar 2011 Executive Compensation Summit. Their topics are as follows: Robbi Fox, Legal and Regulatory Update &#8211; Dodd-Frank and Beyond, June 14, 2011 Jim Woodrum, Hot Button Corporate Governance Issues at One of America&#8217;s Largest Investment Firms, June 14, 2011 [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/06/04/equilar-2011-executive-compensation-summit-june-13-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP Votes With Less Than 50% Support as of May 20, 2011</title>
		<link>http://edwardhauder.com/2011/05/23/sop-votes-with-less-than-50-support-as-of-may-20-2011/</link>
		<comments>http://edwardhauder.com/2011/05/23/sop-votes-with-less-than-50-support-as-of-may-20-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:41:44 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Executive Compensation]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=666</guid>
		<description><![CDATA[Please click on the graphic below to bring up a chart showing the companies that have received less than 50% FOR support on their Say on Pay (SOP) votes or that disclosed that their SOP proposals did not pass so far in 2011. Note that some of these companies have reported that their SOP votes passed [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/05/23/sop-votes-with-less-than-50-support-as-of-may-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say on Pay Votes Receiving Less Than 50% Support in 2011</title>
		<link>http://edwardhauder.com/2011/05/16/say-on-pay-votes-receiving-less-than-50-support-in-2011/</link>
		<comments>http://edwardhauder.com/2011/05/16/say-on-pay-votes-receiving-less-than-50-support-in-2011/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:32:53 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Executive Compensation]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=660</guid>
		<description><![CDATA[I&#8217;ve updated my tracking of Say on Pay (SOP) votes that received less than 50% support so far in 2011 (as reported through May 13, 2011). Click the graphic below for the full details: Share and Enjoy:]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/05/16/say-on-pay-votes-receiving-less-than-50-support-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say on Pay and Say When on Pay for S&amp;P 900 as of May 13, 2011</title>
		<link>http://edwardhauder.com/2011/05/15/say-on-pay-and-say-when-on-pay-for-sp-900-as-of-may-13-2011/</link>
		<comments>http://edwardhauder.com/2011/05/15/say-on-pay-and-say-when-on-pay-for-sp-900-as-of-may-13-2011/#comments</comments>
		<pubDate>Mon, 16 May 2011 03:52:41 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Executive Compensation]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=658</guid>
		<description><![CDATA[I recently posted updated information about the following say on pay (SOP) and say on pay frequency (say when on pay or SWOP) proposals for the S&#38;P 900 companies reported through May 13, 2011 on Say-on-Pay.com: S&#38;P 900 SOP Frequency Recommendations S&#38;P 900 SWOP Recommendations vs. Adoptions S&#38;P 900 SOP Failures S&#38;P 900 Votes Reported [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/05/15/say-on-pay-and-say-when-on-pay-for-sp-900-as-of-may-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say on Pay Frequency Recommendations Through March 15, 2011 &#8211; Annual SWOP Takes the Lead!</title>
		<link>http://edwardhauder.com/2011/03/16/say-on-pay-frequency-recommendations-through-march-15-2011-annual-swop-takes-the-lead/</link>
		<comments>http://edwardhauder.com/2011/03/16/say-on-pay-frequency-recommendations-through-march-15-2011-annual-swop-takes-the-lead/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:02:14 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=620</guid>
		<description><![CDATA[From Say-on-Pay.com: The Say on Pay Frequency Tracking page has been updated to reflect proxies filed through March 15, 2011. The past week and the first two days of this week, the proxy filings really began to come in. 223 new SOP frequency recommendations were filed. The tide has finally turned. The Triennial SWOP is no longer the [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/03/16/say-on-pay-frequency-recommendations-through-march-15-2011-annual-swop-takes-the-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say on Pay Frequency Recommendations for the Week of February 28, 2011</title>
		<link>http://edwardhauder.com/2011/03/07/say-on-pay-frequency-recommendations-for-the-week-of-february-28-2011/</link>
		<comments>http://edwardhauder.com/2011/03/07/say-on-pay-frequency-recommendations-for-the-week-of-february-28-2011/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:58:52 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=614</guid>
		<description><![CDATA[From Say-on-Pay.com: The Say on Pay Frequency Tracking page has been updated to reflect proxies filed through March 5, 2011. This past week, the proxy filings began to pick up. 77 new SOP frequency recommendations were filed. The Triennial SWOP just barely remains the frequency recommended by a majority of the companies that have filed their proxies so [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2011/03/07/say-on-pay-frequency-recommendations-for-the-week-of-february-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

