<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edwardhauder.com &#187; Corporate Governance</title>
	<atom:link href="http://edwardhauder.com/category/corporate-governance/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardhauder.com</link>
	<description>Ed Hauder&#039;s Equity Compensation Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Additional Provisions of the Dodd-Frank Act</title>
		<link>http://edwardhauder.com/2010/07/01/additional-provisions-of-the-dodd-frank-act/</link>
		<comments>http://edwardhauder.com/2010/07/01/additional-provisions-of-the-dodd-frank-act/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:16:03 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Dodd-Frank]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=417</guid>
		<description><![CDATA[In addition to the executive compensation provisions in the Dodd-Frank Act, there are a few corporate governance and miscellaneous provisions worth noting. Corporate Governance: Section 971. Proxy Access—SEC may include rules requiring issuers to include shareholder nominees for director elections and follow a certain procedure in relation to a solicitation of a proxy. Section 972. [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/07/01/additional-provisions-of-the-dodd-frank-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd-Frank Act&#8217;s Executive Compensation Provisions</title>
		<link>http://edwardhauder.com/2010/06/30/dodd-frank-acts-executive-compensation-provisions/</link>
		<comments>http://edwardhauder.com/2010/06/30/dodd-frank-acts-executive-compensation-provisions/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:26:11 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[broker vote]]></category>
		<category><![CDATA[CEO pay ratio]]></category>
		<category><![CDATA[clawback]]></category>
		<category><![CDATA[compensation consultant]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[golden parachute]]></category>
		<category><![CDATA[say on pay]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=400</guid>
		<description><![CDATA[I put together a short presentation that outlines the executive compensation provisions of the Dodd-Frank Wall Street Reform and Consumer Protection Act (below). Generally, the executive compensation provisions apply to all public companies. However, there is at least one that only applies to covered financial institutions (the one subjecting such companies to enhanced compensation structure [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/06/30/dodd-frank-acts-executive-compensation-provisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say on Pay Presentation</title>
		<link>http://edwardhauder.com/2010/06/16/say-on-pay-presentation/</link>
		<comments>http://edwardhauder.com/2010/06/16/say-on-pay-presentation/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:26:09 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Executive Compensation]]></category>
		<category><![CDATA[Institutional Investors]]></category>
		<category><![CDATA[Proxy Disclosure]]></category>
		<category><![CDATA[RiskMetrics Group (RMG)]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>
		<category><![CDATA[Shareholder Approval]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=395</guid>
		<description><![CDATA[Here&#8217;s a new presentation Robbi Fox and I just gave at Equilar&#8217;s Executive Compensation Summit in Washington, DC.  If you have any questions, just let me know. Share and Enjoy:]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/06/16/say-on-pay-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: Equity Plan Proposal Failures: 2007-2009</title>
		<link>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/</link>
		<comments>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:15:41 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Burn Rate]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Dilution]]></category>
		<category><![CDATA[Equity Compensation Plans]]></category>
		<category><![CDATA[Plan / Plan Amendment Approval Process]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>
		<category><![CDATA[Shareholder Approval]]></category>
		<category><![CDATA[Voting on Equity Plan Proposals]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=390</guid>
		<description><![CDATA[The Special Report: Equity Plan Proposal Failures: 2007-2009, Lessons to Consider When Requesting Shares, has been posted on the Special Reports page of this blog under &#8220;Reference Materials.&#8221; (Note: you&#8217;ll need to have the password to access this page. The password is available to anyone who signs up for Ed&#8217;s weekly newsletter in the left-hand [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/06/10/special-report-equity-plan-proposal-failures-2007-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiskMetrics Tweaks GRId for Double Trigger Change-In-Control Agreements, Leads to Lower Scores</title>
		<link>http://edwardhauder.com/2010/05/04/rmg-tweaks-grid-for-double-trigger-change-in-control-agreements-leads-to-lower-scores/</link>
		<comments>http://edwardhauder.com/2010/05/04/rmg-tweaks-grid-for-double-trigger-change-in-control-agreements-leads-to-lower-scores/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:14:46 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[RiskMetrics Group (RMG)]]></category>
		<category><![CDATA[GRId]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=344</guid>
		<description><![CDATA[Does your company have a double trigger change-in-control agreement?  Great! Did you already look to see how your GRId score came out, i.e., went through the pre-scoring process? Do you think that score will be the one your shareholders will see? Well, as it turns out, it might not be because your company&#8217;s GRId compensation [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/05/04/rmg-tweaks-grid-for-double-trigger-change-in-control-agreements-leads-to-lower-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMG&#8217;s GRId Locked</title>
		<link>http://edwardhauder.com/2010/03/19/rmgs-grid-locked/</link>
		<comments>http://edwardhauder.com/2010/03/19/rmgs-grid-locked/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:01:18 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[RiskMetrics Group (RMG)]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>
		<category><![CDATA[GRId]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=305</guid>
		<description><![CDATA[RiskMetrics recently announced that it will replace its Corporate Governance Quotient (CGQ) system with Governance Risk Indicators (GRId).  You can read more about this new system here: http://www.riskmetrics.com/grid-info GRId launched March 17, 2010. RMG Proxy Research reports published during the second half of March 2010 will display the new GRId metrics. CGQ scores are now [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/03/19/rmgs-grid-locked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMG Issues FAQs on New SEC Proxy Disclosure Rules</title>
		<link>http://edwardhauder.com/2010/02/15/rmg-issues-faqs-on-new-sec-proxy-disclosure-rules/</link>
		<comments>http://edwardhauder.com/2010/02/15/rmg-issues-faqs-on-new-sec-proxy-disclosure-rules/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:00:32 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[RiskMetrics Group (RMG)]]></category>
		<category><![CDATA[RiskMetrics Group (RMG) Policies]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[compensation consultant]]></category>
		<category><![CDATA[directors]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=246</guid>
		<description><![CDATA[RiskMetrics Group (RMG) recently issued several FAQs related to the new SEC proxy disclosure rules.  Previously, I blogged about the RMG FAQ regarding Compensation Risk Disclosures, and today I will address the two other FAQs, one on compensation consultant conflicts and the other on the enhanced disclosure about directors &#8211; qualifications, diversity policies, and board [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/02/15/rmg-issues-faqs-on-new-sec-proxy-disclosure-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RiskMetrics Weighs In on Compensation Risk Disclosures</title>
		<link>http://edwardhauder.com/2010/02/12/riskmetrics-weighs-in-on-compensation-risk-disclosures/</link>
		<comments>http://edwardhauder.com/2010/02/12/riskmetrics-weighs-in-on-compensation-risk-disclosures/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:52:14 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Proxy Disclosure]]></category>
		<category><![CDATA[RiskMetrics Group (RMG)]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Item 402(s)]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk assessment]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=242</guid>
		<description><![CDATA[The new proxy disclosure rules (Item 402(s) to be precise) require public companies to include a narrative disclosure discussing the company&#8217;s compensation policies and practices as they relate to the company&#8217;s risk management if risks arising from the company&#8217;s compensation policies and practices for its employees are &#8220;reasonably likely to have a material adverse effect [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/02/12/riskmetrics-weighs-in-on-compensation-risk-disclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Book Review: Money for Nothing</title>
		<link>http://edwardhauder.com/2010/01/17/ny-times-book-review-money-for-nothing/</link>
		<comments>http://edwardhauder.com/2010/01/17/ny-times-book-review-money-for-nothing/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:17:04 +0000</pubDate>
		<dc:creator>Ed Hauder</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Shareholder Approval]]></category>
		<category><![CDATA[Shareholder Rights]]></category>

		<guid isPermaLink="false">http://edwardhauder.com/?p=222</guid>
		<description><![CDATA[Today&#8217;s New York Times reviews a new book, Money for Nothing: How the Failure of Corporate Boards Is Ruining American Business and Costing Us Trillions, from a former investment banker, John Gillespie, at Lehman Brothers and Bear Stearns, and the co-founder of Salon.com, who worked at Dow Jones and Time Inc., David Zweig . The [...]]]></description>
		<wfw:commentRss>http://edwardhauder.com/2010/01/17/ny-times-book-review-money-for-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
